Cost of registration | The cost of the second year | Number of Directors | Corporate tax rates | Payment of Charter Capital | Financial statements |
---|---|---|---|---|---|
18020.00 USD | 9163.00 USD | 1 | 0.75% | No | No |
How to register company in PeruPeru is one of the largest countries in South America with the capital in Lima and the nuevo sol ("new sol") currency. The country and the government is headed by the president. More than 30 million people reside in the republic. Peru is divided into 295 administrative units called provinces. The country's economy is developing on the basis of exports of copper, gold, zinc, and textiles. There is mining industry among the main fields of investments. Capital outflow from the country is not obstructed. And this is one of the reasons why it is cost-effective to do business in Peru. If you decide to register or buy company in Peru, you should be aware with the following useful information. Forms of doing business in PeruBusiness registration in Peru is possible in the form of limited liability company:
- Ordinary corporation. Maximum number of shareholders equals to 750 persons, - Anonymous corporation. The number of shareholders is not limited, - Private corporation. The number of shareholders shall not exceed 20 persons. This form of the company in Peru is the most popular among foreign businessmen. Company registration in Peru. Main provisions
- tourist visa,
- prepare business plan and submit it to the Directorate of Immigration and Naturalization, - obtain official permission to legalization of the signature of the head (owner) of the company, - prepare the charter and other necessary documents to be subsequently notarized. |
Set of documents | |
|
|
Nominee director and shareholder | |
|
Opportunity to purchase ready-made companies | No |
The use of the Cyrillic alphabet in the name | No |
Local registered office | No |
Local registered agent | No |
Information about the beneficiary is disclosed | No |
The minimum amount of the issued capital | No |
Bearer shares | No |
Possibility to issue shares without par value | No |
VAT | No |
Basic corporate tax rate | 0.75% |
Capital gains tax | No |
Currency control | No |
Corporate tax rates details | Different rates may apply to certain activities under special regimes. Remittance of profits abroad subject to 5% withholding tax on remittance in addition to corporate income tax. |
Stamp duty | No |
The requirement for residency directors | No |
Director of legal entities are allowed | Yes |
The data reveals to the local agent | Yes |
Data field to the public registry | Yes |
The requirement for the presence of the Secretary | Yes |
Requirement to the residense of the Secretary | Yes |
Requirements to qualification of the Secretary | No |
Legal entity as the Secretary | Yes |
Data is entered in the public register | Yes |
Shareholders residency requirement | No |
Information about the beneficiary is disclosed | No |
Information may be disclosed to the local agent | Yes |
Shareholders-legal entities are acceptable | Yes |
The requirement for filing reports | Yes |
Open access to reports | No |
Statutory audit | Yes |
The requirement for filing Annual Return | Yes |
Open access to the Annual Return | Yes |
The requirement for reports | Yes |
Membership in the OECD | No |
Is it offshore according to Russian legislation | Yes |
TM Comprehensive Study | TM Registration Request | TM Registration Certificate | Total | ||||
---|---|---|---|---|---|---|---|
First Class | Additional Class | First Class | Additional Class | First Class | Additional Class | First Class | Additional Class |
67.20 | 67.20 | 702.00 | 654.00 | 160.80 | 160.80 | 930.00 USD | 882.00 USD |
«TRADEMARK» refers to «Wordmark» or «Logo» | |||||||
150.00 | 139.20 | 769.20 | 688.80 | 160.80 | 160.80 | 930.00 USD | 988.80 USD |
«TRADEMARK» refers to «Wordmark+ Logo» | |||||||
Prices include all professional and official fees. If the change of official duties or exchange rates prices may vary. |