Cost of registration | The cost of the second year | Number of Directors | Corporate tax rates | Payment of Charter Capital | Financial statements |
---|---|---|---|---|---|
1640.00 EUR | 660.00 EUR | 1 | 15.00% | 10000.00 | Yes |
Company registration in Lithuania: rules of proceduresIn order to register company in Lithuania, it is necessary to go through several important stages. Each stage involves collection, preparation and transmission of relevant documentation package, as well as presence of knowledge concerning Lithuanian rules of procedure. Law & Trust lawyers provide a comprehensive approach to registration of companies in Lithuania, and as a consequence, the client needs only to submit application and provide initial data needed to get started operation for the specialists. Application to the lawyers helps save a considerable amount of time and increase your chances of getting a positive response from a foreign state. Company formation in Lithuania: selection of legal formWhen registering company in Lithuania, selection of organizational and legal form is the first stage. The main types of undertakings in the territory of the jurisdiction include:
During company formation in Lithuania it is also important to consider the participants to management of the company and determine the scope of activities. Main operational field has the same effect on the level of tax rates, as the type of organizational and legal form. The most cost-effective form of registration of business in Lithuania for non-residents is the establishment of Private Joint-Stock Company. PJSC can be founded by legal entity or natural person, but it has limited liability, namely: fulfills obligations only to its own creditors and shareholders. The establishment of company in Lithuania shall be executed in the Center of Registers. Company Law & Trust offers carrying out procedures without leaving the founder's country. The client can submit all the information and signed forms by the means of the appointment of attorney. Lawyer shall carry out collection of the package of documents, conduct verification of legal data and provide them at the place of registration of the company in Lithuania. The entire procedure takes about one week. The exact terms depend on a lot of factors. It is possible to clarify a detailed information concerning cost and terms of business establishment in Lithuania by the phone of the Law & Trust company’s office. During registration of the company in certain organizational and legal forms in Lithuania, the presence of resident of the country or representative of another state with Lithuanian residence permit in the Board of Directors can be required. The company Law&Trust International also offers obtaining the last document within a short time. When registering the residence permit, the client’s personal data and information about the state of his personal accounts will be required. For further registration process, it is necessary to provide the company name, which will fully comply with the legislation of Lithuania, as well as all the data about the directors and founders of the company. Offshore companies in LithuaniaRegistration of offshore company in Lithuania is not possible due to the lack of offshore zones in Lithuania. Registration of companies in the regions with low rate of taxation is available for the founders, but it is not the offshore zone in Lithuania. Business in Lithuania: stages of establishment
If in addition to the basic set of services of the lawyers of Law & Trust company, you chose registration of residence permit in Lithuania, several additional operational stages are required. In order to sign constituent documents after positive decision on registration of the new company, the client does not need to visit the territory of the foreign jurisdiction. However, if the applicant is one of the participants of the Board of Directors of the company, the authorized authorities of Lithuania may require him to come to the territory of the country. Since November 1, 2015, there has been a number of amendments in the Lithuanian legislation, and all of them concerned the procedure and rules for obtaining residence permit in the country. Law & Trust lawyers are aware in details of the procedure for issuing residence permit and all the stages of registration of companies in Lithuania, which will considerably simplify the business establishment. Prices for part of the services are indicated in the price list at the website, and the cost of the remaining services can be clarified during personal conversation. |
Set of documents | |
|
|
Nominee director and shareholder | |
EUR |
|
Square | 65 200.00 |
Population | 3 054 000.00 |
Capital | Vilnius |
Unemployment | 29.40 |
State polity | Parliamentary democracy |
Telephone code | 370 |
Place in the world in corruption | 50 |
location | Eastern Europe |
Climate | Transitional, between maritime and continental; wet, moderate winters and summers; avg. maximum temperature (July) +25°; avg. minimum temperature (January) -8° |
Literacy rate | 99.60% |
Ethnic groups | Lithuanian 83.4%, Polish 6.7%, Russian 6.3%, other or unspecified 3.6% |
National currency | Litas (LTL) |
USD exchange rate | 2.61 |
GDP per capita | 66 |
Official language | Lithuanian |
Credit rating | BBB |
The judiciary | Constitutional Court; The Supreme Court; Court of Appeal. Judges of all courts are appointed by the president. |
Executive authority | The Council of Ministers approved by the President on the appointment of the Prime Minister |
Legislative authorities | unicameral parliament, or Diet. Includes 141 Location: 71 members elected by the vote of the electors; 70 are elected in proportion to the period of 4 years |
Opportunity to purchase ready-made companies | No |
Legal system | Civil Law |
The use of the Cyrillic alphabet in the name | No |
Local registered office | Yes |
Organizational and Legal Forms | public (AB) or private (UAB) limited liability company, general (TUB) or limited (KUB) partnership, a subsidiary of a foreign enterprise, and (Not considered a legal entity) branch or representative office. |
Indication of BPA in the name | uždaroji akcinė bendrovė "(private Company) or the corresponding abbreviation (UAB) |
Prohibited expressions in the name | National and international geographical names; Liechtenstein, State, Country, Municipality, Principality; Bank, Building Society, Savings, Insurance, Assurance, Reinsurance, Fund Management, Investment Fund, Red Cross |
Local registered agent | Yes |
Information about the beneficiary is disclosed | 10000 |
The minimum amount of paid-in capital, nat. currency | 10000 |
The minimum amount of the issued capital | 10000 |
Bearer shares | No |
Terms of payment of the issued capital | When registering |
The usual size of the authorized capital | 10000 |
Possibility to issue shares without par value | No |
VAT | Yes |
Basic corporate tax rate | 15.00% |
Capital gains tax | Yes |
Withholding tax | 4% |
Currency control | No |
The tax on personal income | up to 17,01% |
Corporate tax rates details | general - 20%, reduced 13%. Micro companies (those with up to 10 employees and up to EUR 300,000 in income per year) may be entitled to reduced rate of 5%. A 5% rate also applies to income earned from the commercialization of scientific research and experimental development production. |
Government duty | No |
Stamp duty | Yes |
Minimum number of directors | 1 |
The requirement for residency directors | No |
Director of legal entities are allowed | Yes |
The data reveals to the local agent | Yes |
Data field to the public registry | Yes |
The requirement for the presence of the Secretary | No |
Requirement to the residense of the Secretary | No |
Requirements to qualification of the Secretary | No |
Legal entity as the Secretary | No |
Minimum number of shareholders | 1 |
Data is entered in the public register | No |
Shareholders residency requirement | No |
Information about the beneficiary is disclosed | No |
Information may be disclosed to the local agent | No |
Shareholders-legal entities are acceptable | No |
The requirement for filing reports | Yes |
Open access to reports | No |
Statutory audit | No |
The requirement for filing Annual Return | No |
Open access to the Annual Return | No |
The requirement for reports | Yes |
Treaty on avoidance of double taxation (States which signed) | 30 |
Membership in the OECD | No |
Is it offshore according to Russian legislation | No |
TM Comprehensive Study | TM Registration Request | TM Registration Certificate | Total | ||||
---|---|---|---|---|---|---|---|
First Class | Additional Class | First Class | Additional Class | First Class | Additional Class | First Class | Additional Class |
60.00 | 50.00 | 390.00 | 90.00 | 380.00 | 0.00 | 830.00 EUR | 140.00 EUR |
«TRADEMARK» refers to «Wordmark» or «Logo» | |||||||
60.00 | 50.00 | 580.00 | 110.00 | 380.00 | 0.00 | 830.00 EUR | 160.00 EUR |
«TRADEMARK» refers to «Wordmark+ Logo» | |||||||
Prices include all professional and official fees. If the change of official duties or exchange rates prices may vary. Цены включают все юридические и официальные пошлины. Наши цены могут меняться во время процесса регистрации только в том случае, если существенно поменяются официальные пошлины или курсы валют. |